Size of this preview: 800 × 363 pixelsFull resolution (1,410 × 640 pixels, file size: 40 KB, MIME type: image/png)
Summary
| Description |
World map of countries by GDP (PPP) per capita from IMF statistics - 2007 estimates
|
| Source |
self-made
|
| Date |
12/03/2008
|
| Author |
Mohsin
|
Permission
(Reusing this image) |
See below
|
Licensing
File historyClick on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment |
| current | 12:36, 22 October 2008 |  | 1,410×640 (40 KB) | Frukt | |
| 12:34, 22 October 2008 |  | 1,410×640 (40 KB) | Frukt | |
| 09:32, 23 June 2008 |  | 1,410×640 (56 KB) | Mohsin | |
| 19:34, 1 June 2008 |  | 1,428×692 (59 KB) | Sbw01f | |
| 02:02, 1 June 2008 |  | 1,428×692 (59 KB) | Mangy Cheshire Cat | |
| 18:36, 17 May 2008 |  | 1,428×692 (38 KB) | Sbw01f | |
| 18:26, 17 May 2008 |  | 1,428×692 (38 KB) | Pruxo | |
| 17:41, 17 May 2008 |  | 1,428×692 (58 KB) | Sbw01f | |
| 18:30, 14 May 2008 |  | 1,428×692 (38 KB) | Pruxo | |
| 18:16, 14 May 2008 |  | 1,428×692 (38 KB) | Pruxo | |
| 18:14, 14 May 2008 |  | 1,428×692 (38 KB) | Pruxo | |
| 18:14, 14 May 2008 |  | 1,428×692 (38 KB) | Pruxo | |
| 16:44, 5 May 2008 |  | 1,428×692 (58 KB) | Noble | |
| 01:00, 27 April 2008 |  | 1,428×692 (58 KB) | Mohsin | |
| 01:36, 12 April 2008 |  | 1,428×692 (58 KB) | Sbw01f | |
| 18:14, 21 March 2008 |  | 1,428×692 (58 KB) | Sbw01f | |
| 15:08, 21 March 2008 |  | 1,428×692 (58 KB) | Mohsin | |
| 16:54, 12 March 2008 |  | 1,428×692 (58 KB) | Mohsin | |
File links
The following pages on the English Wikipedia link to this file (pages on other projects are not listed):
Comments
No comments have been added.
|